<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Risk Commentary</title>
	<atom:link href="http://riskcommentary.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://riskcommentary.com</link>
	<description>Edward Robertson ~ Enterprise risk management thought leadership</description>
	<lastBuildDate>Tue, 30 Apr 2013 02:09:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on ERM Case Study – Part 1/5 by Saula</title>
		<link>http://riskcommentary.com/erm-case-study-%e2%80%93-part-15/comment-page-1/#comment-7405</link>
		<dc:creator>Saula</dc:creator>
		<pubDate>Tue, 30 Apr 2013 02:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://riskcommentary.com/?p=1855#comment-7405</guid>
		<description>We have just initiated a waterfront marina project. I am new in this business, what sort of risk could involve in this kind of business and how to tackle it?</description>
		<content:encoded><![CDATA[<p>We have just initiated a waterfront marina project. I am new in this business, what sort of risk could involve in this kind of business and how to tackle it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Risk Tolerance in Non-Financial Contexts by Edward</title>
		<link>http://riskcommentary.com/risk-tolerance-revisited/comment-page-1/#comment-4879</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Sun, 19 Feb 2012 17:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://riskcommentary.com/?p=1233#comment-4879</guid>
		<description>Hi Dave, 

When you say Canadian cities, I assume you mean municipal / local governments. The answer &quot;practically non-existent&quot; could be right, but I don&#039;t know of any surveys or articles that address this. You would have to do a database search. 

The first problem is one of definitions. Some organizations use the term &quot;Enterprise Risk Management&quot; -- and yet do different things. Others, especially in government, use &quot;integrated risk management&quot;. I have seen &quot;college-wide risk management&quot;. And programs using just &quot;risk management&quot; could have fairly progressive practices. It is the same problem when trying to assess the extent of ERM in private corporations.

Another way to approach the problem is to call the risk management department in major cities, and do a sort of informal survey. 

Edward</description>
		<content:encoded><![CDATA[<p>Hi Dave, </p>
<p>When you say Canadian cities, I assume you mean municipal / local governments. The answer &#8220;practically non-existent&#8221; could be right, but I don&#8217;t know of any surveys or articles that address this. You would have to do a database search. </p>
<p>The first problem is one of definitions. Some organizations use the term &#8220;Enterprise Risk Management&#8221; &#8212; and yet do different things. Others, especially in government, use &#8220;integrated risk management&#8221;. I have seen &#8220;college-wide risk management&#8221;. And programs using just &#8220;risk management&#8221; could have fairly progressive practices. It is the same problem when trying to assess the extent of ERM in private corporations.</p>
<p>Another way to approach the problem is to call the risk management department in major cities, and do a sort of informal survey. </p>
<p>Edward</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Risk Tolerance in Non-Financial Contexts by Dave</title>
		<link>http://riskcommentary.com/risk-tolerance-revisited/comment-page-1/#comment-4875</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 19 Feb 2012 06:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://riskcommentary.com/?p=1233#comment-4875</guid>
		<description>Hi Edward,

I&#039;m a student at a Canadian university looking to find how prevalent ERM is in Canadian cities.  I was told they are practically non-existent. Can you please email me where you think I can find academic literature online that proves this?

Thanks

Dave</description>
		<content:encoded><![CDATA[<p>Hi Edward,</p>
<p>I&#8217;m a student at a Canadian university looking to find how prevalent ERM is in Canadian cities.  I was told they are practically non-existent. Can you please email me where you think I can find academic literature online that proves this?</p>
<p>Thanks</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canadian Financial Risk by Greek Debt Crisis-Bob Chapman&#8217;s Summary</title>
		<link>http://riskcommentary.com/canadian-financial-risk/comment-page-1/#comment-3156</link>
		<dc:creator>Greek Debt Crisis-Bob Chapman&#8217;s Summary</dc:creator>
		<pubDate>Thu, 27 Oct 2011 08:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://riskcommentary.com/?p=1195#comment-3156</guid>
		<description>[...] targeting countries&#8217; economies, and Canada&#8217;s position. In my last post, he covered Canadian Financial Risk; here I paraphrase his answer about Greece. The interview was podcast by James [...]</description>
		<content:encoded><![CDATA[<p>[...] targeting countries&#8217; economies, and Canada&#8217;s position. In my last post, he covered Canadian Financial Risk; here I paraphrase his answer about Greece. The interview was podcast by James [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economic Crisis: Why ERM Did Not Fail by Financial Risk Modeling</title>
		<link>http://riskcommentary.com/economic-crisis-why-erm-did-not-fail/comment-page-1/#comment-3076</link>
		<dc:creator>Financial Risk Modeling</dc:creator>
		<pubDate>Tue, 25 Oct 2011 16:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://riskcommentary.com/?p=1138#comment-3076</guid>
		<description>[...] Determining the model’s scope and management context Another issue is determining which processes any particular model comprehends. Does the data model somehow support corporate values and long term objectives, or can it be overwhelmed by core activities outside its scope? (See my post: Economic Crisis: Why ERM Did Not Fail). [...]</description>
		<content:encoded><![CDATA[<p>[...] Determining the model’s scope and management context Another issue is determining which processes any particular model comprehends. Does the data model somehow support corporate values and long term objectives, or can it be overwhelmed by core activities outside its scope? (See my post: Economic Crisis: Why ERM Did Not Fail). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finance Risks in Business Decisions by Canadian Financial Risk</title>
		<link>http://riskcommentary.com/finance-risks-in-business-decisions/comment-page-1/#comment-3052</link>
		<dc:creator>Canadian Financial Risk</dc:creator>
		<pubDate>Tue, 25 Oct 2011 07:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://internationalbusinessphd.com/?p=120#comment-3052</guid>
		<description>[...] However, I want to focus on the risk management aspect of his comments, which confirm for me my conviction that the risk assessment methodology I advocate is applicable to virtually any context, including the financial. Establishing context (to make explicit one&#8217;s goals, objectives and values) as well as using comprehensive risk identification techniques &#8212; would this not lead to scrutinizing the rating agencies&#8217; pronouncements of the value of CDOs (collateralized debt obligations)? Some further discussion along these lines in this previous post on Finance Risks in Business Decisions. [...]</description>
		<content:encoded><![CDATA[<p>[...] However, I want to focus on the risk management aspect of his comments, which confirm for me my conviction that the risk assessment methodology I advocate is applicable to virtually any context, including the financial. Establishing context (to make explicit one&#8217;s goals, objectives and values) as well as using comprehensive risk identification techniques &#8212; would this not lead to scrutinizing the rating agencies&#8217; pronouncements of the value of CDOs (collateralized debt obligations)? Some further discussion along these lines in this previous post on Finance Risks in Business Decisions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Risk Modeling by Finance Risks in Business Decisions</title>
		<link>http://riskcommentary.com/financial-risk-modeling/comment-page-1/#comment-3051</link>
		<dc:creator>Finance Risks in Business Decisions</dc:creator>
		<pubDate>Tue, 25 Oct 2011 07:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://riskcommentary.com/?p=1036#comment-3051</guid>
		<description>[...] This quest has some history: I first became interested in risk in finance when participating in the review of public-private partnerships in BC government. Much later I attended another workshop (Risk Analysis Tools Boot Camp) with the idea of exploring how financial and statistical modeling should be related to the whole planning process. My thought is that risk managers really ought to oversee data analysis and financial models, to review their scope and assumptions, and situate them in a wider context of corporate goals and values (see my February 2009 post Financial Risk Modeling). [...]</description>
		<content:encoded><![CDATA[<p>[...] This quest has some history: I first became interested in risk in finance when participating in the review of public-private partnerships in BC government. Much later I attended another workshop (Risk Analysis Tools Boot Camp) with the idea of exploring how financial and statistical modeling should be related to the whole planning process. My thought is that risk managers really ought to oversee data analysis and financial models, to review their scope and assumptions, and situate them in a wider context of corporate goals and values (see my February 2009 post Financial Risk Modeling). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Successful Enterprise Risk Management Plan by Jeff Simpson</title>
		<link>http://riskcommentary.com/successful-enterprise-risk-management-plan/comment-page-1/#comment-597</link>
		<dc:creator>Jeff Simpson</dc:creator>
		<pubDate>Fri, 15 Apr 2011 00:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://internationalbusinessphd.com/?p=25#comment-597</guid>
		<description>Have read your articles with interest - have been researching and assisting ERM implementation in local government in Australia - it is still relatively immature - lots of good frameworks but poor implementation and integration - the linkages between value and risk management need to be much more emphasised as do the linkages with organisational strategies, project/program management, management performance KPIs and internal audit. 

We are having another attempt at more effective implementation using a process  similar to what you have applied.

Would be happy to share progress/ideas with you if interested

Kind regards</description>
		<content:encoded><![CDATA[<p>Have read your articles with interest &#8211; have been researching and assisting ERM implementation in local government in Australia &#8211; it is still relatively immature &#8211; lots of good frameworks but poor implementation and integration &#8211; the linkages between value and risk management need to be much more emphasised as do the linkages with organisational strategies, project/program management, management performance KPIs and internal audit. </p>
<p>We are having another attempt at more effective implementation using a process  similar to what you have applied.</p>
<p>Would be happy to share progress/ideas with you if interested</p>
<p>Kind regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Danish Professor Niels Harrit Speaks at UVic by Edward</title>
		<link>http://riskcommentary.com/danish-professor-niels-harrit-speaks-at-uvic/comment-page-1/#comment-420</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Fri, 04 Mar 2011 04:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://internationalbusinessphd.com/?p=673#comment-420</guid>
		<description>I see.  In my view, there is nothing wrong with addressing the question of responsibility -- it needs to be done.  Just to reiterate: I found it disingenuous to first shut out the possibility of others contributing to a political discussion, and then:

1. slip in your political take quickly, and without evidence, before introducing the main speaker (as the host from AE911Truth did); or
 
2. present evidence that has only political relevance, yet pretend to be disinterested in the question of responsibility (as Harrit did).

Thanks for your comment.</description>
		<content:encoded><![CDATA[<p>I see.  In my view, there is nothing wrong with addressing the question of responsibility &#8212; it needs to be done.  Just to reiterate: I found it disingenuous to first shut out the possibility of others contributing to a political discussion, and then:</p>
<p>1. slip in your political take quickly, and without evidence, before introducing the main speaker (as the host from AE911Truth did); or</p>
<p>2. present evidence that has only political relevance, yet pretend to be disinterested in the question of responsibility (as Harrit did).</p>
<p>Thanks for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strategic Risk Assessment–1/6 by Edward</title>
		<link>http://riskcommentary.com/strategic-risk-assessment%e2%80%93part1/comment-page-1/#comment-400</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Wed, 23 Feb 2011 07:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://internationalbusinessphd.com/?p=431#comment-400</guid>
		<description>Hi Rudrajeet,

Thanks for your comment.

As I understand it, &quot;business resilience&quot; is a codeword used in the Business Continuity and Emergency Planning world.

I&#039;m not sure which case study you mean, but the The Royal Dutch Shell methodology for Future Scenarios Planning is something I cover in my &lt;a href=&quot;http://www.ertechnical.com/erm-training&quot; rel=&quot;nofollow&quot;&gt;Special Topics in Risk Management course&lt;/a&gt;. Here is a discussion:
http://internationalbusinessphd.com/risk-scenario-analysis/

Yes, I take your point about responsiveness to the situation. On that account, you might find the wikipedia summary of &lt;a href=&quot;http://en.wikipedia.org/wiki/Contingency_theory&quot; rel=&quot;nofollow&quot;&gt;contingency theory&lt;/a&gt; useful.

Thanks again! ~Edward</description>
		<content:encoded><![CDATA[<p>Hi Rudrajeet,</p>
<p>Thanks for your comment.</p>
<p>As I understand it, &#8220;business resilience&#8221; is a codeword used in the Business Continuity and Emergency Planning world.</p>
<p>I&#8217;m not sure which case study you mean, but the The Royal Dutch Shell methodology for Future Scenarios Planning is something I cover in my <a href="http://www.ertechnical.com/erm-training" rel="nofollow">Special Topics in Risk Management course</a>. Here is a discussion:<br />
<a href="http://internationalbusinessphd.com/risk-scenario-analysis/" rel="nofollow">http://internationalbusinessphd.com/risk-scenario-analysis/</a></p>
<p>Yes, I take your point about responsiveness to the situation. On that account, you might find the wikipedia summary of <a href="http://en.wikipedia.org/wiki/Contingency_theory" rel="nofollow">contingency theory</a> useful.</p>
<p>Thanks again! ~Edward</p>
]]></content:encoded>
	</item>
</channel>
</rss>
